NIRF Ranking 2023: NIRF ranking will take into consideration the overall growth of Universities, Colleges, Engineering, Pharmacy, Management, Law, and Architecture programs. The ranking will be determined by calculating all of these factors. In addition to placement, enrollment, and facilities, the ranking helps students identify which university/college to choose for their academic careers. Every year, this procedure is carried out.
The Ministry of Human Resource Development releases the NIRF Ranking for getting recognition in the international world because the list of the top universities will indicate that the educational institutions are popular enough for the advancement and career-oriented learning for students. Indian Institute of Technology Madras is the top NIRF Ranking engineering College in India.
8 IIT university has been ranked among the Top 10 Nirf Ranking Engineering colleges. IIT Madras is again listed as the top educational institution in India. Students can also check out the NIRF Ranking 2023 for engineering pdf for all the colleges and rank.
The Hon’ble Minister of Education Shri Dharmendra Pradhan will release the NIRF Rankings 2023 online. The National Institutional Ranking Framework is commonly known as NIRF actually a ranking system that works upon educational, and other co-related standards to generate a ranking of academic institutions. Regardless of stream or field of study, NIRF ranks are typically announced.
In addition to providing a list of the top institutions, the ranking system also helps students understand the entrance exam by indirectly mentioning the list.
NIRF 2023 Rankings: Top 10 Engineering colleges
- IIT Madras
- IIT Delhi
- IIT Bombay
- IIT Kanpur
- IIT Kharagpur
- IIT Roorkee
- IIT Guwahati
- National Institute of Technology, Tiruchirappalli
- IIT Hyderabad
- National Institute of Technology Karnataka, Surathkal
NIRF Ranking 2023 Latest Updates
- Aligarh Muslim University has uploaded the NIRF Ranking application for the academic year 2023. Read here
- Vels University NIRF Ranking 2023 has been submitted to the official portal. Read the complete notice here.
- NIRF Ranking 2023 pdf has been released by the top Engineering College.
- NIRF 2023 India Ranking, Jadavpur University & Calcutta University will be at first and second positions among all State aided Universities in India.
- IIT Madras retains the title of the best institute in India as per the NIRF Ranking.
- NIRF 2023 Ranking will be released on 15 July 2023.
नेशनल इंस्टिट्यूट रैंकिंग फ्रेमवर्क को एनआईआरएफ के नाम से जाना जाता है, यह उप-श्रेणियों में शीर्ष उच्च शिक्षा संस्थानों की एक सूची है, जिनमें शीर्ष विश्वविद्यालय, शीर्ष कॉलेज और सर्वश्रेष्ठ इंजीनियरिंग, मेडिकल, लॉ और मैनेजमेंट, फार्मा, आर्किटेक्चर कॉलेजों और अन्य को इस सूची में शामिल किया गया है।
पिछले तीन सालो से, आईआईटी मद्रास सभी कॉलेजों की सूची में और साथ ही इंजीनियरिंग की श्रेणी में भी शीर्ष स्थान पर आ रहा है। इस सूची में दुसरे नंबर पर आईआईएससी बैंगलोर ने स्थान बनाया है, ये पिछले तीन सालो से उच्च कॉलेजों की सूची में दुसरे नंबर पर आ रहा है।
इस बार ऐसे कॉलेजों की संख्या बढ़ गई है जिन्होंने इस वर्ष रैंकिंग के लिए आवेदन किया है।
- एनआईआरएफ 2022 में पूरे भारत से 7254 उच्च शिक्षण संस्थानो ने हिस्सा लिया है।
- एनआईआरएफ 2021 में पूरे भारत से 6272 उच्च शिक्षण संस्थानो ने हिस्सा लिया था।
- रैंकिंग के लिए यूनिक आवेदकों की संख्या 2016 में 2,426 से बढ़कर 2021 में 4,030 हो गई है,
- विभिन्न श्रेणियों में इस रैंकिंग के लिए आवेदनों की कुल संख्या 2016 में 3,565 से बढ़कर 2021 में 6,272 हो गई है।
कॉलेजों और विश्वविद्यालयों के आकलन लिए, एनआईआरएफ आधारित उच्च शिक्षण संस्थानों का मूल्यांकन करता है, जिसमे से 30 प्रतिशत वेटेज शिक्षण, सीखने और संसाधनों और अनुसंधान और पेशेवर अभ्यास को दी है। जबकि स्नातक परिणामों को 20 प्रतिशत, आउटरीच और समावेशिता (inclusivity) और परसेप्शन को 10 प्रतिशत वेटेज दिया गया है।
NIRF ने इंजीनियरिंग कॉलेजेस के लिए 15 July 2023 को रैंकिंग रिलीज़ करने का घोषित जाएगा | वो स्टूडेंट्स जिन्हें रैंकिंग देखनी हो वह @nirfindia.org पर क्लिक कर के चैक कर पायेंगे | इन रैंकिंग के ज़रिए बच्चों को टॉप और अच्छा कॉलेज चुनने में सहायता मिलेगी और उनकी आगे की पढ़ाई और ज्यादा बेहतर हो जाएगी | भारत की यह रैंकिंग विश्व भर में प्रसिद्ध है जहा इंटरनेशनल स्टूडेंट्स भी इस रैंकिंग के ज़रिए अपनी पढ़ाई के लिए विकल्प चुनते है | इंजीनियरिंग कॉलेज की जानकारी के लिए स्टूडेंट्स इस आर्टिकल को पूरा पढ़े |
Top 100 NIRF Ranking 2023 Engineering Colleges in India
Institute ID | Engineering Colleges | Place | Score | Rank |
IR-E-U-0456 | Indian Institute of Technology Madras | Tamil Nadu | 90.04 | 1 |
IR-E-I-1074 | Indian Institute of Technology, Delhi | Delhi | 88.12 | 2 |
IR-E-U-0306 | Indian Institute of Technology, Bombay | Maharashtra | 83.96 | 3 |
IR-E-I-1075 | Indian Institute of Technology Kanpur | Uttar Pradesh | 82.56 | 4 |
IR-E-U-0573 | Indian Institute of Technology, Kharagpur | West Bengal | 78.89 | 5 |
IR-E-U-0560 | Indian Institute of Technology, Roorkee | Uttarakhand | 76.7 | 6 |
IR-E-U-0053 | Indian Institute of Technology Guwahati | Assam | 72.98 | 7 |
IR-E-U-0467 | National Institute of Technology, Tiruchirappalli | Tamil Nadu | 69.17 | 8 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad | Telangana | 68.03 | 9 |
IR-E-U-0237 | National Institute of Technology Karnataka, Surathkal | Karnataka | 66.04 | 10 |
IR-E-U-0575 | Jadavpur University | West Bengal | 65.68 | 11 |
IR-E-U-0490 | Vellore Institute of Technology | Tamil Nadu | 65.53 | 12 |
IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Uttar Pradesh | 63.51 | 13 |
IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) | Jharkhand | 63.5 | 14 |
IR-E-U-0357 | National Institute of Technology Rourkela | Odisha | 62.36 | 15 |
IR-E-U-0273 | Indian Institute of Technology Indore | Madhya Pradesh | 61.68 | 16 |
IR-E-U-0439 | Anna University | Tamil Nadu | 61.41 | 17 |
IR-E-U-0308 | Institute of Chemical Technology | Maharashtra | 61.4 | 18 |
IR-E-U-0436 | Amrita Vishwa Vidyapeetham | Tamil Nadu | 60.92 | 19 |
IR-E-U-0184 | Indian Institute of Technology, Mandi | Himachal Pradesh | 60.43 | 20 |
IR-E-U-0025 | National Institute of Technology Warangal | Telangana | 60 | 21 |
IR-E-U-0378 | Indian Institute of Technology Ropar | Punjab | 59.16 | 22 |
IR-E-U-0139 | Indian Institute of Technology, Gandhinagar | Gujarat | 58.27 | 23 |
IR-E-U-0473 | S.R.M. Institute of Science and Technology | Tamil Nadu | 58.02 | 24 |
IR-E-U-0497 | Amity University | Uttar Pradesh | 57.73 | 25 |
IR-E-U-0108 | Jamia Millia Islamia, New Delhi | Delhi | 57.51 | 26 |
IR-E-U-0363 | Siksha `O` Anusandhan | Odisha | 57.48 | 27 |
IR-E-I-1480 | Thapar Institute of Engineering and Technology | Punjab | 57.18 | 28 |
IR-E-U-0391 | Birla Institute of Technology & Science – Pilani | Rajasthan | 56.9 | 29 |
IR-E-U-0395 | Indian Institute of Technology Jodhpur | Rajasthan | 56.7 | 30 |
IR-E-U-0263 | National Institute of Technology, Calicut | Kerala | 56.66 | 31 |
IR-E-U-0334 | Visvesvaraya National Institute of Technology, Nagpur | Maharashtra | 56.62 | 32 |
IR-E-U-0064 | Indian Institute of Technology, Patna | Bihar | 56.19 | 33 |
IR-E-U-0577 | National Institute of Technology Durgapur | West Bengal | 55.76 | 34 |
IR-E-U-0098 | Delhi Technological University | Delhi | 55.65 | 35 |
IR-E-U-0355 | Indian Institute of Technology Bhubaneswar | Odisha | 55.11 | 36 |
IR-E-U-0496 | Aligarh Muslim University | Uttar Pradesh | 54.7 | 37 |
IR-E-U-0055 | National Institute of Technology, Silchar | Assam | 54.63 | 38 |
IR-E-U-0458 | Kalasalingam Academy of Research and Education | Tamil Nadu | 54.62 | 39 |
IR-E-U-0584 | Indian Institute of Engineering Science and Technology, Shibpur | West Bengal | 54.57 | 40 |
IR-E-U-0476 | Shanmugha Arts Science Technology & Research Academy | Tamil Nadu | 53.36 | 41 |
IR-E-U-0356 | Kalinga Institute of Industrial Technology | Odisha | 53.06 | 42 |
IR-E-U-0255 | Indian Institute of Space Science and Technology | Kerala | 52.37 | 43 |
IR-E-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Andhra Pradesh | 51.93 | 44 |
IR-E-U-0747 | Chandigarh University | Punjab | 51.73 | 45 |
IR-E-U-0410 | Malaviya National Institute of Technology | Rajasthan | 51.69 | 46 |
IR-E-U-0530 | Motilal Nehru National Institute of Technology | Uttar Pradesh | 51.17 | 47 |
IR-E-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Tamil Nadu | 50.5 | 48 |
IR-E-U-0249 | Visvesvaraya Technological University | Karnataka | 50.2 | 49 |
IR-E-U-0172 | National Institute of Technology Kurukshetra | Haryana | 50.11 | 50 |
IR-E-U-0379 | Lovely Professional University | Punjab | 49.58 | 51 |
IR-E-U-0374 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Punjab | 49.45 | 52 |
IR-E-U-0202 | Birla Institute of Technology | Jharkhand | 49.33 | 53 |
IR-E-U-0474 | Sathyabama Institute of Science and Technology | Tamil Nadu | 48.56 | 54 |
IR-E-C-7252 | Manipal Institute of Technology | Karnataka | 48.33 | 55 |
IR-E-U-0844 | Indian Institute of Technology, Tirupati | Andhra Pradesh | 48.16 | 56 |
IR-E-C-37013 | PSG College of Technology | Tamil Nadu | 47.68 | 57 |
IR-E-U-0149 | Sardar Vallabhbhai National Institute of Technology | Gujarat | 47.61 | 58 |
IR-E-U-0389 | Banasthali Vidyapith | Rajasthan | 47 | 59 |
IR-E-U-0619 | National Institute of Technology Meghalaya | Meghalaya | 46.67 | 60 |
IR-E-U-0564 | University of Petroleum and Energy Studies | Uttarakhand | 46.43 | 61 |
IR-E-U-0014 | International Institute of Information Technology Hyderabad | Telangana | 46.41 | 62 |
IR-E-U-0072 | National Institute of Technology, Patna | Bihar | 46.24 | 63 |
IR-E-U-0555 | Graphic Era University | Uttarakhand | 45.87 | 64 |
IR-E-U-0092 | National Institute of Technology, Raipur | Chhattisgarh | 45.71 | 65 |
IR-E-U-0197 | National Institute of Technology Srinagar | Jammu and Kashmir | 45.52 | 66 |
IR-E-C-1331 | M. S. Ramaiah Institute of Technology | Karnataka | 45.17 | 67 |
IR-E-U-0878 | Indian Institute of Technology Palakkad | Kerala | 44.92 | 68 |
IR-E-U-0105 | Indraprastha Institute of Information Technology Delhi | Delhi | 44.79 | 69 |
IR-E-U-0284 | Maulana Azad National Institute of Technology | Madhya Pradesh | 44.63 | 70 |
IR-E-U-0297 | Defence Institute of Advanced Technology | Maharashtra | 44.62 | 71 |
IR-E-C-41593 | College of Engineering, Pune | Maharashtra | 44.38 | 72 |
IR-E-C-36995 | Sri Krishna College of Engineering and Technology | Tamil Nadu | 44.16 | 73 |
IR-E-U-0099 | Guru Gobind Singh Indraprastha University | Delhi | 44.02 | 74 |
IR-E-U-0749 | Manipal University, Jaipur | Rajasthan | 43.83 | 75 |
IR-E-U-0017 | Jawaharlal Nehru Technological University | Telangana | 42.77 | 76 |
IR-E-C-24004 | AU College of Engineering (A) | Andhra Pradesh | 42.76 | 77 |
IR-E-U-0267 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Madhya Pradesh | 42.56 | 78 |
IR-E-C-6379 | Netaji Subhas University of Technology (NSUT) | Delhi | 42.14 | 79 |
IR-E-U-0493 | National Institute of Technology Agartala | Tripura | 41.92 | 80 |
IR-E-U-0221 | International Institute of Information Technology Bangalore | Karnataka | 41.91 | 81 |
IR-E-U-0286 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Madhya Pradesh | 41.79 | 82 |
IR-E-C-1262 | B.M.S. College of Engineering | Karnataka | 41.71 | 83 |
IR-E-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Tamil Nadu | 41.35 | 84 |
IR-E-C-26794 | Thiagarajar College of Engineering | Tamil Nadu | 41.1 | 85 |
IR-E-C-45375 | National Institute of Food Technology, Entrepreneurship and Management – Thanjavur (NIFTEM – Thanjavur) | Tamil Nadu | 41.06 | 86 |
IR-E-U-0080 | Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | 41.05 | 87 |
IR-E-U-0620 | National Institute of Technology Goa | Goa | 40.78 | 88 |
IR-E-C-1269 | R.V. College of Engineering | Karnataka | 40.73 | 89 |
IR-E-U-0207 | National Institute of Technology, Jamshedpur | Jharkhand | 40.71 | 90 |
IR-E-C-19754 | SR University | Telangana | 40.69 | 91 |
IR-E-U-0078 | Panjab University | Chandigarh | 40.58 | 92 |
IR-E-U-0516 | Indian Institute of Information Technology Allahabad | Uttar Pradesh | 40.53 | 93 |
IR-E-U-0522 | Jaypee Institute of Information Technology | Uttar Pradesh | 40.5 | 94 |
IR-E-C-16626 | Rajalakshmi Engineering College | Tamil Nadu | 40.47 | 95 |
IR-E-U-0163 | The Northcap University | Haryana | 40.33 | 96 |
IR-E-C-1297 | Siddaganga Institute of Technology | Karnataka | 40.24 | 97 |
IR-E-C-30045 | C.V. Raman Global University, Odisha | Odisha | 40.19 | 98 |
IR-E-U-0043 | Vignan’s Foundation for Science, Technology and Research | Andhra Pradesh | 40.16 | 99 |
IR-E-U-0733 | PES University | Karnataka | 40.14 | 100 |
NIRF Rankings 2023 India: Engineering (Rank: 101-200)
Institute ID | Engineering Colleges | Place | Score | Rank |
IR-E-U-0201 | Shri Mata Vaishno Devi University | Jammu and Kashmir | 40.08 | 101 |
IR-E-U-0445 | B. S. Abdur Rahman Crescent Institute of Science and Technology | Tamil Nadu | 39.92 | 102 |
IR-E-U-0011 | Gandhi Institute of Technology and Management | Andhra Pradesh | 39.92 | 102 |
IR-E-C-36969 | Coimbatore Institute of Technology | Tamil Nadu | 39.83 | 104 |
IR-E-U-0169 | Manav Rachna International Institute of Research & Studies | Haryana | 39.66 | 105 |
IR-E-U-0147 | Pandit Deendayal Energy University | Gujarat | 39.64 | 106 |
IR-E-U-0460 | Karunya Institute of Technology and Sciences | Tamil Nadu | 39.43 | 107 |
IR-E-C-36926 | Kumaraguru College of Technology | Tamil Nadu | 39.32 | 108 |
IR-E-U-0613 | National Institute of Technology Manipur | Manipur | 39.32 | 108 |
IR-E-C-43708 | College of Engineering, Trivandrum | Kerala | 39.24 | 110 |
IR-E-U-0367 | Veer Surendra Sai University of Technology | Odisha | 39.14 | 111 |
IR-E-U-0795 | Indian Institute of Information Technology Guwahati | Assam | 39.09 | 112 |
IR-E-C-19667 | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | Telangana | 39.04 | 113 |
IR-E-U-0155 | Amity University Haryana, Gurgaon | Haryana | 38.87 | 114 |
IR-E-U-0223 | Jain University, Bangalore | Karnataka | 38.55 | 115 |
IR-E-U-0938 | Dr. Vishwanath Karad MIT World Peace University | Maharashtra | 38.51 | 116 |
IR-E-C-27616 | University College of Engineering | Telangana | 38.49 | 117 |
IR-E-C-37065 | Kongu Engineering College | Tamil Nadu | 38.31 | 118 |
IR-E-C-33641 | Veermata Jijabai Technological Institute (VJTI, Mumbai) | Maharashtra | 38.29 | 119 |
IR-E-U-0507 | Dayalbagh Educational Institute | Uttar Pradesh | 38.26 | 120 |
IR-E-C-1371 | New Horizon College of Engineering | Karnataka | 38.18 | 121 |
IR-E-C-37064 | Sri Krishna College of Technology | Tamil Nadu | 38.14 | 122 |
IR-E-U-0056 | Tezpur University | Assam | 38.12 | 123 |
IR-E-C-50605 | PSG Institute of Technology and Applied Research | Tamil Nadu | 38.04 | 124 |
IR-E-U-0146 | Nirma University | Gujarat | 38.01 | 125 |
IR-E-U-0190 | Shoolini University of Biotechnology and Management Sciences | Himachal Pradesh | 38.01 | 125 |
IR-E-S-8898 | National Institute of Food Technology, Enterprenurship & Management | Haryana | 37.96 | 127 |
IR-E-U-0189 | National Institute of Technology, Hamirpur | Himachal Pradesh | 37.91 | 128 |
IR-E-U-0015 | Jawaharlal Nehru Technological University | Andhra Pradesh | 37.79 | 129 |
IR-E-C-27058 | Mepco Schlenk Engineering College | Tamil Nadu | 37.79 | 129 |
IR-E-C-35417 | Bharati Vidyapeeth Deemed University College of Engineering | Maharashtra | 37.75 | 131 |
IR-E-U-0616 | National Institute of Technology Uttarakhand | Uttarakhand | 37.75 | 131 |
IR-E-U-0388 | Amity University, Jaipur | Rajasthan | 37.65 | 133 |
IR-E-U-0130 | Dhirubhai Ambani Institute of Information and Communication Technology | Gujarat | 37.64 | 134 |
IR-E-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Maharashtra | 37.58 | 135 |
IR-E-U-0621 | National Institute of Technology Puducherry | Pondicherry | 37.49 | 136 |
IR-E-C-1345 | P E S College of Engineering, Mandya | Karnataka | 37.4 | 137 |
IR-E-U-0186 | Jaypee University of Information Technology | Himachal Pradesh | 37.39 | 138 |
IR-E-C-10342 | Chandigarh Engineering College | Punjab | 37.37 | 139 |
IR-E-C-19747 | Anurag University | Telangana | 37.33 | 140 |
IR-E-C-18010 | Velagapudi Ramakrishna Siddhartha Engineering College | Andhra Pradesh | 37.3 | 141 |
IR-E-I-1015 | Vishwakarma Institute of Technology | Maharashtra | 37.28 | 142 |
IR-E-U-0175 | J. C. Bose University of Science and Technology, YMCA | Haryana | 37.27 | 143 |
IR-E-U-0373 | Chitkara University | Punjab | 37.24 | 144 |
IR-E-I-1093 | Noida Institute of Engineering & Technology | Uttar Pradesh | 37.2 | 145 |
IR-E-C-18886 | Shri Ramdeobaba College of Engineering and Management | Maharashtra | 37.02 | 146 |
IR-E-U-0643 | Galgotias University | Uttar Pradesh | 36.89 | 147 |
IR-E-C-19534 | Goka Raju Ranga Raju Institute of Engineering & Technology | Telangana | 36.79 | 148 |
IR-E-U-0143 | Maharaja Sayajirao University of Baroda | Gujarat | 36.78 | 149 |
IR-E-C-43264 | National Institute of Advanced Manufacturing Technology, Ranchi | Jharkhand | 36.77 | 150 |
IR-E-C-6581 | Pondicherry Engineering College | Pondicherry | 36.77 | 150 |
IR-E-U-0454 | Hindustan Institute of Technology and Science (HITS) | Tamil Nadu | 36.71 | 152 |
IR-E-U-0604 | Amity University, Gwalior | Madhya Pradesh | 36.49 | 153 |
IR-E-U-1119 | Mahindra University | Telangana | 36.46 | 154 |
IR-E-C-16614 | R.M.K. Engineering College | Tamil Nadu | 36.46 | 154 |
IR-E-I-1441 | Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 36.44 | 156 |
IR-E-C-16547 | Sri Sairam Engineering College | Tamil Nadu | 36.41 | 157 |
IR-E-C-1412 | JSS Science and Technology University | Karnataka | 36.36 | 158 |
IR-E-U-0491 | Vels Institute of Science Technology & Advanced Studies (VISTAS) -Chennai | Tamil Nadu | 36.35 | 159 |
IR-E-C-36975 | Government College of Technology | Tamil Nadu | 36.22 | 160 |
IR-E-C-30153 | Silicon Institute of Technology (SIT), Bhubaneswar | Odisha | 36.19 | 161 |
IR-E-C-19650 | Vardhaman College of Engineering | Telangana | 36.15 | 162 |
IR-E-C-18817 | G. H. Raisoni College of Engineering, Nagpur | Maharashtra | 36.12 | 163 |
IR-E-U-0541 | Sharda University | Uttar Pradesh | 36.1 | 164 |
IR-E-C-26929 | Sree Vidyanikethan Engineering College | Andhra Pradesh | 36.08 | 165 |
IR-E-C-25622 | Chaitanya Bharathi Institute of Technology | Telangana | 35.84 | 166 |
IR-E-C-33773 | Bharatiya Vidya Bhavan`s Sardar Patel Institute of Technology | Maharashtra | 35.62 | 167 |
IR-E-I-1356 | Rabindranath Tagore University | Madhya Pradesh | 35.62 | 167 |
IR-E-C-27089 | National Engineering College | Tamil Nadu | 35.58 | 169 |
IR-E-C-19607 | CVR College of Engineering | Telangana | 35.51 | 170 |
IR-E-U-0615 | National Institute of Technology Arunachal Pradesh | Arunachal Pradesh | 35.49 | 171 |
IR-E-C-42054 | Army Institute of Technology | Maharashtra | 35.38 | 172 |
IR-E-U-0614 | National Institute of Technology Sikkim | Sikkim | 35.33 | 173 |
IR-E-C-37028 | Sona College of Technology | Tamil Nadu | 35.29 | 174 |
IR-E-C-16576 | Chennai Institute of Technology | Tamil Nadu | 35.27 | 175 |
IR-E-C-1400 | NMAM Institute of Technology | Karnataka | 35.27 | 175 |
IR-E-U-0685 | Indira Gandhi Delhi Technical University for Women | Delhi | 35.23 | 177 |
IR-E-U-0384 | Sant Longowal Institute of Engineering & Technology | Punjab | 35.2 | 178 |
IR-E-U-0774 | DIT University | Uttarakhand | 35.14 | 179 |
IR-E-C-1406 | C M R Institute of Technology | Karnataka | 35.11 | 180 |
IR-E-C-16560 | Easwari Engineering College | Tamil Nadu | 35.07 | 181 |
IR-E-U-0535 | Rajiv Gandhi Institute of Petroleum Technology | Uttar Pradesh | 34.99 | 182 |
IR-E-C-1352 | Nitte Meenakshi Institute of Technology | Karnataka | 34.97 | 183 |
IR-E-U-0455 | Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Tamil Nadu | 34.93 | 184 |
IR-E-C-18254 | Yeshwantrao Chavan College of Engineering | Maharashtra | 34.88 | 185 |
IR-E-U-0513 | G. L. A. University | Uttar Pradesh | 34.74 | 186 |
IR-E-C-46111 | KIET Group of Institutions | Uttar Pradesh | 34.73 | 187 |
IR-E-C-17958 | GMR Institute of Technology | Andhra Pradesh | 34.71 | 188 |
IR-E-U-0217 | Christ University | Karnataka | 34.64 | 189 |
IR-E-U-0765 | Institute of Infrastructure Technology Research and Management (IITRAM) | Gujarat | 34.41 | 190 |
IR-E-U-0168 | Maharishi Markandeshwar | Haryana | 34.37 | 191 |
IR-E-N-13 | Galgotias College of Engineering & Technology | Uttar Pradesh | 34.29 | 192 |
IR-E-C-42227 | Dr. D. Y. Patil Institute of Technology | Maharashtra | 34.1 | 193 |
IR-E-U-0622 | National Institute of Technology Delhi | Delhi | 33.96 | 194 |
IR-E-C-46239 | G. L. Bajaj Institute of Technology and Management | Uttar Pradesh | 33.95 | 195 |
IR-E-U-0854 | KLE Technological University | Karnataka | 33.9 | 196 |
IR-E-C-33777 | Shri Vile Parle Kelavani Mandal`s Dwarkadas J. Sanghvi College of Engineering | Maharashtra | 33.88 | 197 |
IR-E-C-16504 | Sri Venkateswara College of Engineering and Technology | Andhra Pradesh | 33.77 | 198 |
IR-E-C-1336 | BMS Institute of Technology & Management | Karnataka | 33.76 | 199 |
IR-E-C-19582 | Vidya Jyothi Institute of Technology | Telangana | 33.7 | 200 |
NIRF ranking 2023 for Engineering in Telangana
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram | Chennai | Tamil Nadu | 34.93 | 184 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 68.03 | 9 |
National Institute of Technology Warangal | Warangal | Telangana | 60 | 21 |
International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 46.41 | 62 |
Jawaharlal Nehru Technological University | Hyderabad | Telangana | 42.77 | 76 |
SR University | Warangal | Telangana | 40.69 | 91 |
Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology | Hyderabad | Telangana | 39.04 | 113 |
University College of Engineering | Hyderabad | Telangana | 38.49 | 117 |
Anurag University | Hyderabad | Telangana | 37.33 | 140 |
Goka Raju Ranga Raju Institute of Engineering & Technology | Hyderabad | Telangana | 36.79 | 148 |
Mahindra University | Hyderabad | Telangana | 36.46 | 154 |
Vardhaman College of Engineering | Rangareddy | Telangana | 36.15 | 162 |
Chaitanya Bharathi Institute of Technology | Hyderabad | Telangana | 35.84 | 166 |
CVR College of Engineering | Ibrahimpatan | Telangana | 35.51 | 170 |
Vidya Jyothi Institute of Technology | Hyderabad | Telangana | 33.7 | 200 |
NIRF 2023 Top 10 Engineering Exams in India
The Top 10 Engineering exams are being conducted at the national, state, and university levels. The exams are being held for admission to B.Tech, M.Tech, and other engineering-oriented courses. The minimum eligibility to appear in any of the engineering-driven entrance exams is 12th with PCM.
Top Engineering 2023 Entrance tests like JEE Mains, COMEDK, KIITJEE, WBJEE, MHT CET, etc., are conducted by state authorities and universities. Admission to Engineering programs is heavily reliant on these entrance exams. We will provide detailed information about the top 10 engineering exams in this article. Students will find all the major details about the Top Engineering colleges in India in this article.
- Joint Entrance Examination-Main (JEE Main)
- Joint Entrance Examination (JEE)
- BITS Admission Test (BITSAT)
- SRM Joint Engineering Entrance Examination (SRMJEEE)
- Manipal University Online Entrance Test (MU CET)
- Birla Institute of Technology and Science Aptitude Test (BITSAT)
- Kalinga Institute of Industrial Technology Entrance Examination.
- VIT Engineering Entrance Examination (VITEEE)
- Amrita Entrance Examination Engineering (AEEE)
- Graduate Aptitude Test in Engineering (GATE)
JEE Main Engineering Exams
JEE Mains 2023 forms have been released at @jeemain.nta.nic.in. JEE Main is among the top engineering entrance exams that are conducted at the national level by the NTA for engineering course admission. The institutions like NIT and other reputed institutions provide admission to engineering courses like BTech in multiple specializations based on the rankings of applicants in the JEE Main entrance exam.
The JEE Main exam is conducted twice a year so that students who have completed their 12th class or are about to complete it can apply for it and make sure that they get a higher rank.
BITSAT Entrance Exam
10 June 2023 will be the last date for the submission of the application form for appearing in the BITSAT 2023 exam. This exam is considered among the top engineering exams as the admission to engineering admission into all the engineering courses in BITS campuses and many other institutions are conducted after student’s scores in the BITSAT exam.
The hall ticket for appearing in the entrance exam will be available on the official website of the university from 25 June 2023 till the conduct of the exam. The BITSAT 2022 exam for the 1st session will be conducted between 02 July 2023 to 09 July 2023.
VITEEE (VIT Engineering Entrance Exam)
The last date for the submission of the application form for appearing in the VITEEE exam for the session 2023-24 is been extended by the institution till 15 June 2023. All interested students are needed to visit the official website before the last date and fill up the application form.
The authorities will be conducting the VITEEE exam for BTech admission between 30 June 2023 to 06 July 2023. Based on the rankings of applicants in the VITEEE exam, the admission to BTech course is provided by the Vellore Institute of Technology.
SRMJEEE (SRM Joint Engineering Entrance Exam)
SRM Institute of Science and Technology conducts an entrance exam for providing admission to the BTech course and the students can apply for appearing in the exam by filling out the application form. The application form for the SRMJEEE 2023 is currently out and the last date for the form submission is 20 June 2023.
The SRMJEEE exam will be conducted in the remote proctored online mode on 25 June 2023 and 26 June 2023. The ranking of the applicants in the exam will be considered as the basic criteria for the selection of the students who can get admission to the BTech course in the institution.
COMEDK (Consortium of Medical, Engineering, and Dental Colleges of Karnataka)
COMEDK UGET 2023 engineering exam is scheduled to be held on 19 June 2023. The state-level exam is being conducted for admission to the ug engineering programs in various colleges in Karnataka state. COMEDK UGET is held by the Consortium of Medical, Engineering, & Dental Colleges of Karnataka.
The prescribed registration fee for the COMEDK is INR 1,800. Candidates can deposit fees by using a payment gateway comprising Debit, Credit Card, or Net Banking. Candidates can appear for the COMEDK Engineering exam after passing 10+2 or equivalent from the state or central board of India.
KIITEE (Kalinga Institute of Industrial Technology Entrance Examination)
KIITEE-2023 Phase four online exam shall be held on various dates. The exam is going to follow the series of 16th, 17th, 18th, and 19th June 2023. The top engineering exam is being held for admission to ug, and pg programs like B.Tech, and M.Tech. Eligibility of KIITEE will require a minimum qualification of 10+2 or equivalent in Physics, biology, and chemistry.
Kalinga Insitute does not ask for any fee for the application form. The KIITEE entrance test will be held in computer-based test (cbt) mode. Shortlisted candidates for the KIITEE exam will be summoned in the counseling session to complete the admission process.
WBJEE (West Bengal Joint Entrance Examination)
